Singles
16 singles tactical patterns
Grouped by serve, return, rally control, and transition.
Serve + 1
| Pattern # | Pattern |
|---|---|
| 1 | Wide Serve + Open-Court Forehand |
| 2 | Body Serve + Backhand Lock |
| 3 | T Serve + First Ball Behind |
| 4 | Kick Second Serve + Inside-Out Forehand |
Return + 1
| Pattern # | Pattern |
|---|---|
| 5 | Step-In Return + Middle Squeeze |
| 6 | Low Chip Return + Forward Close |
| 7 | Deep Cross Return + Forehand Redirect |
| 8 | Body Return Jam + Short Ball Attack |
Baseline Control
| Pattern # | Pattern |
|---|---|
| 9 | Heavy Crosscourt Forehand Ladder |
| 10 | Backhand Crosscourt Lock + Surprise Line |
| 11 | Height + Depth Reset |
| 12 | Forehand Corner Trap |
Transition + Pressure
| Pattern # | Pattern |
|---|---|
| 13 | Short Angle Pull + Line Finish |
| 14 | Low Slice Approach + First Volley Deep Middle |
| 15 | Drop Shot Bring-In + Lob Counter |
| 16 | Defensive Lob Reset + Re-Entry Forehand |
Doubles
16 doubles tactical patterns
Grouped by serve shape, return response, net control, and team rescue.
Serve Patterns
| Pattern # | Pattern |
|---|---|
| 1 | Body Serve + Middle Poach |
| 2 | Wide Serve + First Volley Behind |
| 3 | T Serve + Fake Poach Freeze |
| 4 | Australian Formation + Backhand Jam |
Return Patterns
| Pattern # | Pattern |
|---|---|
| 5 | Low Crosscourt Return + Net Freeze |
| 6 | Body Return Through the Seam |
| 7 | Lob Return Over the Active Net Player |
| 8 | Block Return + Charge the Middle |
Net + Middle Pressure
| Pattern # | Pattern |
|---|---|
| 9 | Two-Ball Poach Trap |
| 10 | Middle Ball Ownership Rule |
| 11 | Short Volley Angle + Partner Cover |
| 12 | I-Formation Squeeze |
League + Team Rescue
| Pattern # | Pattern |
|---|---|
| 13 | Protect the Weaker Server |
| 14 | Target the Weaker Volleyer |
| 15 | High Middle Reset |
| 16 | One Target for Two Games |