Captain Workflow
Use the roster page with the rest of the captain tools
The roster page works best when it feeds lineup prep, match results, and captain notes instead of living on its own.
Roster Snapshot
Full team list
Show Team ResultsThis is the type of master list captains can use before they pick the actual match-day lineup.
| Player | Main Court Band | Preferred Side | Style | Availability | Captain Note |
|---|---|---|---|---|---|
| Lisa | 1 | Ad | Net Hunter | Available | Best when she can finish forward and own the middle. |
| Sarah | 1 | Deuce | Steady Baseliner | Available | Balances Lisa well and steadies the return games. |
| Emily | 2 | Deuce | Steady Baseliner | Available | Cleaner fit on a middle court than on the top line. |
| Dana | 2 | Ad | Aggressive Returner | Available | Useful when the captain wants more initiative early in points. |
| Michelle | 3 | Ad | Lob + Reset Player | Available | Helps settle messy matches and protect lower lines. |
| Rachel | 3 | Deuce | All-court Player | Available | Good partner for Michelle when the team needs more shape variety. |
| Tara | 4 | Ad | Steady Baseliner | Limited | Safer on a protected lower court with a steady partner. |
| Olivia | 4 | Deuce | Lob + Reset Player | Limited | Needs simpler patterns and more second-serve protection. |
| Julia | 4 | Either | Steady Baseliner | Available | Useful alternate when the captain wants steadier deuce coverage. |
| Chloe | 5 | Either | Lob + Reset Player | Available | Bench option when a lower court needs more reset tolerance. |
| Megan | 2 | Ad | Net Hunter | Available | Can move up if the captain wants a more active net look. |
| Claire | 2 | Deuce | Steady Baseliner | Available | Useful in a calmer pairing that does not overplay early. |
| Brooke | 1 | Ad | All-court Player | Available | Flexible high-court player if the captain wants a different top-line shape. |
| Natalie | 1 | Deuce | Aggressive Returner | Available | Strong return asset against teams that float too many second serves. |
| Anne | 3 | Either | Steady Baseliner | Limited | Depth option when the captain wants safer rally tolerance. |
| Julie | 5 | Either | Lob + Reset Player | Unavailable | On the wider roster but not expected for the next match block. |
Captain Uses
How to use this page before lineup prep
A master roster is most helpful when it gives the captain short, usable reminders rather than long scouting reports.
| Use | Why it helps |
|---|---|
| Choose the likely eight | See the full roster before you decide who should actually be in the match-day lineup. |
| Protect lower courts | Use side fit, style, and short notes to keep the weaker lower lines from becoming too exposed. |
| Plan alternates earlier | Know which two players make the most sense as regular alternates before the last-minute scramble starts. |
| Track fit by court band | Keep a realistic picture of who is truly a Court 1 or 2 fit and who is stronger in a safer Court 3 or 4 role. |
| Feed the results pages | Use the same player list when you later look at wins, losses, and winning percentages by player. |